Template:Infobox element/symbol-to-saw/conventional
Jump to navigation
Jump to search
Overview: formal values of the standard atomic weight[1]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Element | Ar, standard | Ar, std abridged[2] | Ar, std conventional[3] | Ar, std formal short[4] | Mass number (most stable isotope) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hydrogen | 1H | [84, 1.00711] 1.008 | [, 1.0078] 1.0082 | 1.008 | 1.008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nitrogen | 7N | [43, 14.00628] 14.007 | [, 14.006] 14.008 | 14.007 | 14.007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fluorine | 9F | 403163(6) 18.998 | 18.998 | 18.998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcium | 20Ca | 40.078(4) | 40.078(4) | 40.078(4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technetium | 43Tc | (none) | [97] |
- Data: /symbol-to-saw
Usage[edit source]
Use parameter |format=
:
- {{Infobox element/symbol-to-saw|format=...}}
|format=standard
(default):|format=abridged
:|format=conventional
:|format=formal-short
:|format=formal-short-rounded
:|format=year-changed
:
Testcases[edit source]
Standard atomic weights of the elements testcasesa page (data)
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Element | Ar, standard | abridged | conventional | → formal short |
→ short, rounded |
m.s.i. | Decimals ({{calc molar mass}}) |
Year changed | note | ||
1 | H | hydrogen | [84, 1.00711] 1.008 | [, 1.0078] 1.0082 | 1.008 | 1.008 | 1.008 | 3 | 2009 | ||
2 | He | helium | 602(2) 4.002 | 4.0026 | 4.0026 | 4.0026 | 6 | ||||
3 | Li | lithium | [, 6.938] 6.997 | [, 6.938] 6.997 | 6.94 | 6.94 | 6.94 | 2 | 2009 | ||
4 | Be | beryllium | 1831(5) 9.012 | 9.0122 | 9.0122 | 9.0122 | 7 | ||||
5 | B | boron | [, 10.806] 10.821 | [, 10.806] 10.821 | 10.81 | 10.81 | 10.81 | 2 | 2009 | ||
6 | C | carbon | [, 12.0096] 12.0116 | [, 12.009] 12.012 | 12.011 | 12.011 | 12.011 | 3 | 2009 | ||
7 | N | nitrogen | [43, 14.00628] 14.007 | [, 14.006] 14.008 | 14.007 | 14.007 | 14.007 | 3 | 2009 | ||
8 | O | oxygen | [03, 15.99977] 15.999 | [, 15.999] 16.000 | 15.999 | 15.999 | 15.999 | 3 | 2009 | ||
9 | F | fluorine | 403163(6) 18.998 | 18.998 | 18.998 | 18.998 | 9 | ||||
10 | Ne | neon | 20.1797(6) | 20.180 | 20.180 | 20.180 | 4 | ||||
11 | Na | sodium | 76928(2) 22.989 | 22.990 | 22.990 | 22.990 | 8 | ||||
12 | Mg | magnesium | [, 24.304] 24.307 | [, 24.304] 24.307 | 24.305 | 24.305 | 24.305 | 3 | 2011 | ||
13 | Al | aluminium | 5384(3) 26.981 | 26.982 | 26.982 | 26.982 | 7 | 2017 | |||
14 | Si | silicon | [, 28.084] 28.086 | [, 28.084] 28.086 | 28.085 | 28.085 | 28.085 | 3 | 2009 | ||
15 | P | phosphorus | 761998(5) 30.973 | 30.974 | 30.974 | 30.974 | 9 | ||||
16 | S | sulfur | [, 32.059] 32.076 | [, 32.059] 32.076 | 32.06 | 32.06 | 32.06 | 2 | 2009 | ||
17 | Cl | chlorine | [, 35.446] 35.457 | [, 35.446] 35.457 | 35.45 | 35.45 | 35.45 | 2 | 2009 | ||
18 | Ar | argon | [, 39.792] 39.963 | [, 39.792] 39.963 | 39.95[5] | 39.95 | 39.95 | 2 | 2017 | interval per 2017, no short values published yet | |
19 | K | potassium | 39.0983(1) | 39.098 | 39.098 | 39.098 | 4 | ||||
20 | Ca | calcium | 40.078(4) | 40.078(4) | 40.078(4) | 40.078 | 3 | ||||
21 | Sc | scandium | 908(5) 44.955 | 44.956 | 44.956 | 44.956 | 6 | ||||
22 | Ti | titanium | 47.867(1) | 47.867 | 47.867 | 47.867 | 3 | ||||
23 | V | vanadium | 50.9415(1) | 50.942 | 50.942 | 50.942 | 4 | ||||
24 | Cr | chromium | 51.9961(6) | 51.996 | 51.996 | 51.996 | 4 | ||||
25 | Mn | manganese | 043(2) 54.938 | 54.938 | 54.938 | 54.938 | 6 | 2017 | |||
26 | Fe | iron | 55.845(2) | 55.845(2) | 55.845(2) | 55.845 | 3 | ||||
27 | Co | cobalt | 194(3) 58.933 | 58.933 | 58.933 | 58.933 | 6 | 2017 | |||
28 | Ni | nickel | 58.6934(4) | 58.693 | 58.693 | 58.693 | 4 | ||||
29 | Cu | copper | 63.546(3) | 63.546(3) | 63.546(3) | 63.546 | 3 | ||||
30 | Zn | zinc | 65.38(2) | 65.38(2) | 65.38(2) | 65.38 | 2 | ||||
31 | Ga | gallium | 69.723(1) | 69.723 | 69.723 | 69.723 | 3 | ||||
32 | Ge | germanium | 72.630(8) | 72.630(8) | 72.630(8) | 72.630 | 3 | 2009 | |||
33 | As | arsenic | 595(6) 74.921 | 74.922 | 74.922 | 74.922 | 6 | ||||
34 | Se | selenium | 78.971(8) | 78.971(8) | 78.971(8) | 78.971 | 3 | ||||
35 | Br | bromine | [, 79.901] 79.907 | [, 79.901] 79.907 | 79.904 | 79.904 | 79.904 | 3 | 2011 | ||
36 | Kr | krypton | 83.798(2) | 83.798(2) | 83.798(2) | 83.798 | 3 | ||||
37 | Rb | rubidium | 85.4678(3) | 85.468 | 85.468 | 85.468 | 4 | ||||
38 | Sr | strontium | 87.62(1) | 87.62 | 87.62 | 87.62 | 2 | ||||
39 | Y | yttrium | 84(1) 88.905 | 88.906 | 88.906 | 88.906 | 5 | 2017 | |||
40 | Zr | zirconium | 91.224(2) | 91.224(2) | 91.224(2) | 91.224 | 3 | ||||
41 | Nb | niobium | 37(1) 92.906 | 92.906 | 92.906 | 92.906 | 5 | 2017 | |||
42 | Mo | molybdenum | 95.95(1) | 95.95 | 95.95 | 95.95 | 2 | ||||
43 | Tc | technetium | - | [97] | 0 | ||||||
44 | Ru | ruthenium | 101.07(2) | 101.07(2) | 101.07(2) | 101.07 | 2 | ||||
45 | Rh | rhodium | 49(2) 102.905 | 102.91 | 102.91 | 102.91 | 5 | 2017 | |||
46 | Pd | palladium | 106.42(1) | 106.42 | 106.42 | 106.42 | 2 | ||||
47 | Ag | silver | 107.8682(2) | 107.87 | 107.87 | 107.87 | 4 | ||||
48 | Cd | cadmium | 112.414(4) | 112.41 | 112.41 | 112.41 | 3 | ||||
49 | In | indium | 114.818(1) | 114.82 | 114.82 | 114.82 | 3 | ||||
50 | Sn | tin | 118.710(7) | 118.71 | 118.71 | 118.71 | 3 | ||||
51 | Sb | antimony | 121.760(1) | 121.76 | 121.76 | 121.76 | 3 | ||||
52 | Te | tellurium | 127.60(3) | 127.60(3) | 127.60(3) | 127.60 | 2 | ||||
53 | I | iodine | 47(3) 126.904 | 126.90 | 126.90 | 126.90 | 5 | ||||
54 | Xe | xenon | 131.293(6) | 131.29 | 131.29 | 131.29 | 3 | ||||
55 | Cs | caesium | 45196(6) 132.905 | 132.91 | 132.91 | 132.91 | 8 | ||||
56 | Ba | barium | 137.327(7) | 137.33 | 137.33 | 137.33 | 3 | ||||
57 | La | lanthanum | 47(7) 138.905 | 138.91 | 138.91 | 138.91 | 5 | ||||
58 | Ce | cerium | 140.116(1) | 140.12 | 140.12 | 140.12 | 3 | ||||
59 | Pr | praseodymium | 66(1) 140.907 | 140.91 | 140.91 | 140.91 | 5 | 2017 | |||
60 | Nd | neodymium | 144.242(3) | 144.24 | 144.24 | 144.24 | 3 | ||||
61 | Pm | promethium | - | [145] | 0 | ||||||
62 | Sm | samarium | 150.36(2) | 150.36(2) | 150.36(2) | 150.36 | 2 | ||||
63 | Eu | europium | 151.964(1) | 151.96 | 151.96 | 151.96 | 3 | ||||
64 | Gd | gadolinium | 157.25(3) | 157.25(3) | 157.25(3) | 157.25 | 2 | ||||
65 | Tb | terbium | 354(8) 158.925 | 158.93 | 158.93 | 158.93 | 6 | 2017 | |||
66 | Dy | dysprosium | 162.500(1) | 162.50 | 162.50 | 162.50 | 3 | ||||
67 | Ho | holmium | 328(7) 164.930 | 164.93 | 164.93 | 164.93 | 6 | 2017 | |||
68 | Er | erbium | 167.259(3) | 167.26 | 167.26 | 167.26 | 3 | ||||
69 | Tm | thulium | 218(6) 168.934 | 168.93 | 168.93 | 168.93 | 6 | 2017 | |||
70 | Yb | ytterbium | 173.045(10) | 173.05 | 173.05 | 173.05 | 3 | 2015 | |||
71 | Lu | lutetium | 174.9668(1) | 174.97 | 174.97 | 174.97 | 4 | ||||
72 | Hf | hafnium | 178.49(2) | 178.49(2) | 178.49(2) | 178.49 | 2 | ||||
73 | Ta | tantalum | 88(2) 180.947 | 180.95 | 180.95 | 180.95 | 5 | ||||
74 | W | tungsten | 183.84(1) | 183.84 | 183.84 | 183.84 | 2 | ||||
75 | Re | rhenium | 186.207(1) | 186.21 | 186.21 | 186.21 | 3 | ||||
76 | Os | osmium | 190.23(3) | 190.23(3) | 190.23(3) | 190.23 | 2 | ||||
77 | Ir | iridium | 192.217(2) | 192.22 | 192.22 | 192.22 | 3 | 2017 | |||
78 | Pt | platinum | 195.084(9) | 195.08 | 195.08 | 195.08 | 3 | ||||
79 | Au | gold | 570(4) 196.966 | 196.97 | 196.97 | 196.97 | 6 | 2017 | |||
80 | Hg | mercury | 200.592(3) | 200.59 | 200.59 | 200.59 | 3 | ||||
81 | Tl | thallium | [, 204.382] 204.385 | [, 204.38] 204.39 | 204.38 | 204.38 | 204.38 | 2 | 2009 | ||
82 | Pb | lead | 207.2(1) | 207.2 | 207.2 | 207.2 | 1 | ||||
83 | Bi | bismuth | 40(1) 208.980 | 208.98 | 208.98 | 208.98 | 5 | ||||
84 | Po | polonium | - | [209] | 0 | ||||||
85 | At | astatine | - | [210] | 0 | ||||||
86 | Rn | radon | - | [222] | 0 | ||||||
87 | Fr | francium | - | [223] | 0 | ||||||
88 | Ra | radium | - | [226] | 0 | ||||||
89 | Ac | actinium | - | [227] | 0 | ||||||
90 | Th | thorium | 232.0377(4) | 232.04 | 232.04 | 232.04 | 4 | ||||
91 | Pa | protactinium | 88(1) 231.035 | 231.04 | 231.04 | 231.04 | 5 | 2017 | |||
92 | U | uranium | 91(3) 238.028 | 238.03 | 238.03 | 238.03 | 5 | ||||
93 | Np | neptunium | - | [237] | 0 | ||||||
94 | Pu | plutonium | - | [244] | 0 | ||||||
95 | Am | americium | - | [243] | 0 | ||||||
96 | Cm | curium | - | [247] | 0 | ||||||
97 | Bk | berkelium | - | [247] | 0 | ||||||
98 | Cf | californium | - | [251] | 0 | ||||||
99 | Es | einsteinium | - | [252] | 0 | ||||||
100 | Fm | fermium | - | [257] | 0 | ||||||
101 | Md | mendelevium | - | [258] | 0 | ||||||
102 | No | nobelium | - | [259] | 0 | ||||||
103 | Lr | lawrencium | - | [266] | 0 | ||||||
104 | Rf | rutherfordium | - | [267] | 0 | ||||||
105 | Db | dubnium | - | [268] | 0 | ||||||
106 | Sg | seaborgium | - | [269] | 0 | ||||||
107 | Bh | bohrium | - | [270] | 0 | ||||||
108 | Hs | hassium | - | [269] | 0 | ||||||
109 | Mt | meitnerium | - | [278] | 0 | ||||||
110 | Ds | darmstadtium | - | [281] | 0 | ||||||
111 | Rg | roentgenium | - | [282] | 0 | ||||||
112 | Cn | copernicium | - | [285] | 0 | ||||||
113 | Nh | nihonium | - | [286] | 0 | ||||||
114 | Fl | flerovium | - | [289] | 0 | ||||||
115 | Mc | moscovium | - | [290] | 0 | ||||||
116 | Lv | livermorium | - | [293] | 0 | ||||||
117 | Ts | tennessine | - | [294] | 0 | ||||||
118 | Og | oganesson | - | [294] | 0 | ||||||
119 | Uue | ununennium | - | [315] (predicted) | 0 | ||||||
120 | Ubn | unbinilium | - | [299] (unconfirmed) | 0 | ||||||
121 | Ubu | unbiunium | - | [320] (predicted) | 0 | ||||||
122 | Ubb | unbibium | - | ||||||||
124 | Ubq | unbiquadium | - | ||||||||
126 | Ubh | unbihexium | - |
References[edit source]
- ↑ Meija, Juris; et al. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)". Pure and Applied Chemistry. 88 (3): 265–91. doi:10.1515/pac-2015-0305 .
- ↑ IUPAC 2016, Table 1.
- ↑ IUPAC 2016, Table 2.
- ↑ IUPAC 2016, Table 3.
- ↑ "IUPAC Periodic Table of the Elements and Isotopes". King's Center for Visualization in Science. IUPAC, King's Center for Visualization in Science. Retrieved 8 October 2019.
Updates[edit source]
(This list: )CIAAW may publish changes to atomic weights (including its precision and derived values). Since 1947, any update this is done in uneven years nominally; the actual date of publication may be some time later.- 2009 {{CIAAW2009}} (introducing interval notation; Ge):
- "Atomic weights of the elements 2009 (IUPAC Technical Report)". Pure Appl. Chem. 83 (2): 359–396. 12 December 2010. doi:10.1351/PAC-REP-10-09-14.
- 2011 {{CIAAW2011}} (interval for Br, Mg):
- "Atomic weights of the elements 2011 (IUPAC Technical Report)". Pure Appl. Chem. 85 (5): 1047–1078. 29 April 2013. doi:10.1351/PAC-REP-13-03-02.
- 2013 {{CIAAW2013}} (all elements listed):
- Meija, Juris; et al. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)". Pure and Applied Chemistry. 88 (3): 265–91. doi:10.1515/pac-2015-0305 .
- 2015 {{CIAAW2015}} (ytterbium changed):
- "Standard Atomic Weight of Ytterbium Revised". Chemistry International. 37 (5–6): 26. October 2015. doi:10.1515/ci-2015-0512. eISSN 0193-6484. ISSN 0193-6484.
- 2017 {{CIAAW2017}} (14 values changed):
- "Standard atomic weights of 14 chemical elements revised". CIAAW. 2018-06-05.
See also[edit source]
- {{Standard atomic weight of the elements}} - list, mainspace
- {{Infobox element/standard atomic weight/value illustration}} - illustrative table with 6 examples, mainspace
- {{Infobox element/symbol-to-saw/testcases}}
- {{Infobox element/symbol-to-saw/testcases-wikidata}} -- compares values with WD values
- {{Infobox element/standard atomic weight}} - {{Infobox element}} (talk) formatter
External links[edit source]
- Template:Infobox element/symbol-to-saw/conventional at Wikipedia, the free Terran encyclopedia that anyone can edit.
The above documentation is transcluded from Template:Infobox element/symbol-to-saw/conventional/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |